Expert II
GCC Expert II Vinyl Cutter
Expert II produces eye-catching graphics with up to 27.8 ips (25 ips for EX-52 models ) cutting speed, up to 350 gram of cutting force and guaranteed 3 meter tracking.











Enhanced AAS II Contour Cutting System (Available on EX II LX Model)
GCC Expert II LX model features a standard Automatic-Aligning System (AAS II) to guarantee precise contour cutting by detecting the registration marks on digitally produced images.

Dual-port Connectivity
GCC Expert II Series supports dual-port connectivity with USB and serial ports. The USB port provides faster data transmission between the computer and GCC Expert II Series. Dual-port connectivity provides sign makers with great flexibility for data transmission.

Guaranteed 3 Meter Tracking
GCC Expert II Series is built from the finest parts that come with every GCC cutter. It comes with stable drums that can guarantee 3 meter tracking to ensure quality outputs and save you materials and costs.

Handy Grooved Cut-off Tool

Windows Drivers
Expert II Series includes a “one click” Windows driver that allows sign makers to edit signs from CorelDraw and output directly to Expert II Series, making it simple and easy to make signs with Expert52 LX.

User-friendly Interface
The control panel of Expert II Series is very user-friendly; it comes with the special VLCD software, providing a simple and intuitive workflow for users of all levels.
Expert II Technical Data
Expert II - 24 | Expert II - 52 | |
---|---|---|
Max. Cutting Width | 600 mm | 1320 mm |
Max. Media Width | 719 mm | 1470 mm |
Acceptable Material Thickness | 0.8 mm | 0.8 mm |
Max. Cutting Force | 350 g | 350 g |
Max. Cutting Speed | 705 mm/sec (27.8 ips) (at 45 degree direction) | 635 mm/sec (25 ips) (at 45 degree direction) |
Mechanical Resolution | 0.012 mm | 0.012 mm |
Software Resolution | 0.025 mm | 0.025 mm |
Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater |
Repeatability | ±0.1 | ±0.1 |
Tracking | 3M | 3M |
Memory Buffer | 1 MB / 500KB(when using AAS) | 1 MB / 500KB(when using AAS) |
Type of Command | HPGL, HPGL/2 | HPGL, HPGL/2 |
Configurable Origin | Yes | Yes |
Repeat | Yes | Yes |
Copy | Yes | Yes |
Control Panel | 6 LEDs / 10 Keys | 6 LEDs / 10 Keys |
Diameter of Blade | 2.5 mm | 2.5 mm |
Dimension (HxWxD) mm | 233 x 880 x 255 | 1065 x 1632 x 620 |
Net Weight | 11KG | 41KG |
Stand | Optional | Standard |
Automatic-Aligning System (AAS II) | Available on Expert II LX models | Available on Expert II LX models |
Power Supply | 100-240 VAC, 50 / 60 Hz (auto switching) | 100-240 VAC, 50 / 60 Hz (auto switching) |
Power Consumption | Max. 65 W | Max. 65 W |
Operation Environment - Temperature | 15° C~30° C / 60°F~86° F | 15° C~30° C / 60°F~86° F |
Operation Environment - Tangential mode | 25% ~ 75% | 25% ~ 75% |
Our mission is to support and empower people who are seeking to make their mark through the endless possibilities of laser technology.
Uscribe is focused on helping you ‘make your mark’ through the amazing possibilities of laser technology.