X-Series Lasers
GCC LaserPro X-Series
The GCC LaserPro X-Series offers an economical alternative for laser cutting and engraving. The X-Series is equipped with a dependable sealed CO2 laser which offers a reliable source of laser power for mass production requirements. GCC LaserPro users always have an edge over the others with numerous uniquely innovative and user friendly features
Easy-to-use Control Panel
Designed for simplifying complex tasks, the X-Series user-friendly interface, is a great facilitator to provide powerful function settings.
Programmable Origin
Easy-to-use position modes allow the operator an effortless way to setup a job with Drag-N- Engrave. Repetitive workflows can be drastically simplified by relocating the origin position to any desired location.
DC Servo Motor
The GCC X-Series utilizes a high speed closed-loop DC servo motor for precise and fast carriage movement to ensure exceptionally accurate cutting outputs.
Pass-through Front to Rear Doors (Optional)
A design with doors on both ends to accommodate extremely long working pieces, front door without the need for a screwdriver.
Rigid and Reliable Construction
Solid machine structure ensures superior output quality and motion stability for superb performance.
SmartBOX™ Cutting Accessory (Optional)
This innovative design is composed of a ventilation box, a honeycomb table and easily rearrangeable magnetic supporting pieces. The SmartBOXTM provides great cutting quality and remarkably enhances air extraction.
RoHS Compliance
All GCC products are RoHS-compliant (the European Parliament Directive 2002/ 95/ EC, Restriction of Hazardous Substances) and lead-free (pb free). GCC will continue to concern and provide environmentally friendly products to protect the earth for our further generation.
Superb Cutting Quality
As a transcendent professional laser cutting system, the GCC LaserPro X380 is capable of various cutting applications and able to yield excellent cutting edges.
Emergency Stop
Big red button located on the top of the machine allows operators to stop the laser and the motion carriage immediately to provide a safe operational environment.
Beam Expander (Only on the X500III Pro)
X500III Pro includes one 1.6X beam expander for uniformity of line width that presents outstanding quality and reliability.
New Design of X500III Pro Carriage
Advanced X500III Pro carriage design to increase the stability of carriage movement, elevate the performance of X500III Pro.
Knife-shaped Cutting Table (Only on the X500III Pro)
Unique cutting table with tipped bars that can be easily adjusted without tools to create different levels of working depths. The cutting table of X500III Pro reduces laser reflections and delivers clear cutting edge.
X-Series Technical Data
X-252RX | X-380RX | X500III PRO | |
---|---|---|---|
Laser Source | 80W / 100W Sealed CO2 Laser | 80W / 100W Sealed CO2 Laser | 100W / 130W / 150W Sealed CO2 Laser |
Laser Cooling | Water Cool | Water Cool | Water Cool |
Working Area | 635 x 458 mm | 960 x 610 mm | 1280 x 896 mm |
Max. Part Size (L x W x H) All Doors Closed | 685 x 482 x 165 mm | 1041 x 635 x 165 mm | |
Dimensions | 1650 x 930 x 1040 mm | 1800 x 1092 x 1017 mm | 1900 x 1400 x 1200 mm |
Driving Motor | Closed-loop DC servo control | Closed-loop DC servo control | Closed-loop DC servo control |
Maximum Motor Speed | 40 IPS | 40 IPS | 40 IPS |
Speed Control | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) |
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | Adjustable from 0~100% (Up to 16 color-linked power settings per job) |
Engraving Capability | 256-level gray scale image processing capability | 256-level gray scale image processing capability | 256-level gray scale image processing capability |
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | 0.254 mm or 0.1% of move, whichever is greater | 0.254 mm or 0.1% of move, whichever is greater |
Resolution (DPI) | Available 125, 250, 500, 1000 | Available 125, 250, 500, 1000 | Available 125, 250, 500, 600, 1000 |
Z-Axis Movement | Automatic | Automatic | Manual |
Focus Lens | Standard 2.0", Optional 1.5", 3" | Standard 2.0", Optional 1.5", 3" | 100W - Standard 2",Optional 3" 130W / 150W - Standard 3",Optional 2" |
Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer |
Display Panel | 4-line LCD display showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | 4-line LCD display showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | 4-line LCD display showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus |
Safety | Class I Laser Product Compliant with EN60825 Class II Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | Class I Laser Product Compliant with EN60825 Class II Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | Class I Laser Product Compliant with EN60825 Class II Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module |
Operation Voltage | 200-240VAC, 50/60Hz Auto Switching, MAX. 8A. | 200-240VAC, 50/60Hz Auto Switching, MAX. 8A. | 200-240VAC, 50/60Hz auto switching, Max.10A |
Water Chiller | External water chiller required | External water chiller required | External water chiller required |
Fume Extraction System | External exhaust system with minimum flow rate 640m³/h (CFM 377 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1000FS @ 4" exhaust port) | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required,2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" & 8" exhaust port) | External exhaust system with minimum flow rate 2000m3/h (CFM 1177 ft3/min) is required, 3.8kPA negative pressure (Pure-Air PA-2000FS-IQ @ 8" exhaust port) |
Our mission is to support and empower people who are seeking to make their mark through the endless possibilities of laser technology.
Uscribe is focused on helping you ‘make your mark’ through the amazing possibilities of laser technology.