Jaguar V
GCC Jaguar V - Vinyl Cutter
The all-new Jaguar V series of vinyl cutting plotters includes the Jaguar V models (J5-61, J5-101, J5-160 and J5-132), and Jaguar V LX models (J5-61LX, J5-101LX, J5-132LX, J5-160LX and J5-183LX). With intuitive features to meet the demands of today's professionals, the Jaguar V series represents the apex of vinyl cutting plotter technology.
Enhanced AAS II Contour Cutting System
The Jaguar V series features a standard Automatic-Aligning System (AAS II) to guarantee precise contour cutting by automatically detecting the registration marks on digitally produced images.
Media Take-up System (Only for PPF Model)
GCC develops the Jaguar V PPF machine equipped with the professional Media Take-up System for roll-to-roll cutting that makes paint protection film (PPF) cutting much more efficiently and cost lower than manual cutting.
Section Cutting
Section cutting divides the long plot data into sectional output jobs to gain higher cutting quality and increase precision. GCC Jaguar V series scan registration mark of section 1 and cut the plot data in section 1, and then it scan registration mark of section 2 and cut the plot data in section 2, and so on.
Auto Rotation
Segmental Positioning
Jaguar V series features Segmental Positioning function which can correct the crooked print. Printed image may be crooked because the printing shifts, and Segmental Positioning function can scan the registration marks one by one automatically to calibrate shift.
Triple Port Connectivity
Jaguar V series supports triple port connectivity with USB, serial and Ethernet ports. The USB port provides faster and convenient data transmission between the computer and Jaguar V. Ethernet connection enables multiple Jaguar V to be operated by one PC and multiple PCs to share a single unit. Triple port connectivity provides sign makers a great flexibility for data transmission.
Efficient Throughput
Guaranteed 10m Tracking Ability
The exclusive grid drum and precisely engineered mechanism to provide superb tracking ability.
Innovative Tangential Mode
The tangential mode performs clean cuttings, diminutive letterings and intricate graphics which yield smooth corners and sleek edges on thick materials.
Media Support System
User-Friendly Control Panel
The easy-to-use and multi-language control panel can remarkably simplify complex tasks. It provides various functional settings to meet users’ needs.
Selective Pinch Roller Positioning
Each pinch roller can be operated respectively to selective position wherever is proper to optimize its utility.
Facilitate Efficient Workflow of Car Wrapping
GCC One-Click Windows Driver
GCC cutting plotters include an One-click Windows driver that allows sign makers to edit images in CorelDRAW or Adobe Illustrator and output directly to GCC cutting plotters.
Jaguar V Technical Data
Jaguar V - 61 | Jaguar V - 101 | Jaguar V - 132 | Jaguar V - 160 | Jaguar V - 163LX | Jaguar V - 183LX | Jaguar V - 160 - P | |
---|---|---|---|---|---|---|---|
Operational Method | Roller-Type | Roller-Type | Roller-Type | Roller-Type | Roller-Type | Roller-Type | Roller-Type |
Max. Cutting Width | 610 mm | 1016mm | 1320mm | 1600 mm | 1627 mm | 1830mm | 1600 mm |
Max. Media Loading Width | 770mm | 1270mm | 1594mm | 1782mm | 1782mm | 1990mm | 1782mm |
Min. Media Loading Width | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Number of Pinch Rollers | 3 | 4 | 4 | 6 | 6 | 6 | 6 |
Acceptable Material Thickness | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
Driver | DC Servo Control | DC Servo Control | DC Servo Control | DC Servo Control | DC Servo Control | DC Servo Control | DC Servo Control |
Max. Cutting Force | 600g | 600g | 600g | 600g | 600g | 600g | 600g |
Max. Cutting Speed | 1530 mm/sec (60 ips) (at 45° direction) | 1530 mm/sec (60 ips) (at 45° direction) | 1530 mm/sec (60 ips) (at 45° direction) | 1530 mm/sec (60 ips) (at 45° direction) | 1530 mm/sec (60 ips) (at 45° direction) | 1530 mm/sec (60 ips) (at 45° direction) | 1530 mm/sec (60 ips) (at 45° direction) |
Acceleration | 4.2 G (gravity) | 4.2 G (gravity) | 4.2 G (gravity) | 4.2 G (gravity) | 4.2 G (gravity) | 4.2 G (gravity) | 4.2 G (gravity) |
Offset | 0~1.0 mm (with an increase of 0.025mm) | 0~1.0 mm (with an increase of 0.025mm) | 0~1.0 mm (with an increase of 0.025mm) | 0~1.0 mm (with an increase of 0.025mm) | 0~1.0 mm (with an increase of 0.025mm) | 0~1.0 mm (with an increase of 0.025mm) | 0~1.0 mm (with an increase of 0.025mm) |
Memory Buffer | 32 MB /16 MB (when using AAS) | 32 MB /16 MB (when using AAS) | 32 MB /16 MB (when using AAS) | 32 MB /16 MB (when using AAS) | 32 MB /16 MB (when using AAS) | 32 MB /16 MB (when using AAS) | 32 MB /16 MB (when using AAS) |
Interfaces | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet |
Type of Command | HP-GL, HP-GL/2 | HP-GL, HP-GL/2 | HP-GL, HP-GL/2 | HP-GL, HP-GL/2 | HP-GL, HP-GL/2 | HP-GL, HP-GL/2 | HP-GL, HP-GL/2 |
Mechanical Resolution | 0.006 mm | 0.006 mm | 0.006 mm | 0.006 mm | 0.006 mm | 0.006 mm | 0.006 mm |
Software Resolution | 0.025 mm | 0.025 mm | 0.025 mm | 0.025 mm | 0.025 mm | 0.025 mm | 0.025 mm |
Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater | ±0.254 mm or ±0.1% of move, whichever is greater |
Repeatability | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm |
Automatic-Aligning System | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | N/A |
Auto Rotation | Available on Jaguar V LX models | Available on Jaguar V LX models | Available on Jaguar V LX models | Available on Jaguar V LX models | Available on Jaguar V LX models | Available on Jaguar V LX models | Available on Jaguar V LX models |
Section Cutting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Curve & Arc Smoothing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Configurable Origin | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Test Cut Capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tangential Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Over Cut | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Repeat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Control Panel | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED |
Diameter of Blade | 2.5 mm | 2.5 mm | 2.5 mm | 2.5 mm | 2.5 mm | 2.5 mm | 2.5 mm |
Stand | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Media Basket | Optional | Optional | Optional | Optional | Optional | Optional | N/A |
Power Supply | 100~240 VAC 50 / 60 Hz (auto switching) | 100~240 VAC 50 / 60 Hz (auto switching) | 100~240 VAC 50 / 60 Hz (auto switching) | 100~240 VAC 50 / 60 Hz (auto switching) | 100~240 VAC 50 / 60 Hz (auto switching) | 100~240 VAC 50 / 60 Hz (auto switching) | 100~240 VAC 50 / 60 Hz (auto switching) |
Power Consumption | Max. 250 W | Max. 250 W | Max. 250 W | Max. 250 W | Max. 250 W | Max. 250 W | Max. 250 W |
Dimension (H x W x D) mm | 412 x 950 x 486 | 1096 x 1450 x 651 | 1111 x 1774 x 651 | 1127 x 1962 x 756 | 1127 x 1962 x 756 | 1127 x 2170 x 756 | 1127 x 1962 x 756 |
Net Weight | 18 kg | 41.5 kg | 50 kg | 63 kg | 69 kg | 77.5 kg | 63 kg |
Operation Environment - Temperature | 15° C~30° C | 15° C~30° C | 15° C~30° C | 15° C~30° C | 15° C~30° C | 15° C~30° C | 15° C~30° C |
Operation Environment - Humidity | 25% ~ 75% | 25% ~ 75% | 25% ~ 75% | 25% ~ 75% | 25% ~ 75% | 25% ~ 75% | 25% ~ 75% |
Our mission is to support and empower people who are seeking to make their mark through the endless possibilities of laser technology.
Uscribe is focused on helping you ‘make your mark’ through the amazing possibilities of laser technology.